Namaz Time

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta
Oct 2025
Day Fajr Sunrise Zuhrain Asr Sunset Maghribain Isha
0106:04 07:38 13:26 15:55 19:13 19:30 20:11
0206:05 07:39 13:25 15:54 19:11 19:28 20:09
0306:07 07:41 13:25 15:52 19:09 19:26 20:07
0406:08 07:42 13:25 15:51 19:06 19:23 20:05
0506:10 07:44 13:25 15:49 19:04 19:21 20:03
0606:11 07:46 13:24 15:48 19:02 19:19 20:01
0706:13 07:47 13:24 15:47 19:00 19:17 19:59
0806:14 07:49 13:24 15:45 18:58 19:15 19:57
0906:16 07:50 13:23 15:44 18:55 19:12 19:55
1006:17 07:52 13:23 15:42 18:53 19:10 19:53
1106:19 07:54 13:23 15:41 18:51 19:08 19:51
1206:21 07:55 13:23 15:40 18:49 19:06 19:49
1306:22 07:57 13:22 15:38 18:47 19:04 19:47
1406:24 07:59 13:22 15:37 18:45 19:02 19:46
1506:25 08:00 13:22 15:35 18:43 19:00 19:44
1606:27 08:02 13:22 15:34 18:41 18:58 19:42
1706:28 08:04 13:22 15:33 18:38 18:55 19:40
1806:30 08:05 13:21 15:31 18:36 18:53 19:38
1906:32 08:07 13:21 15:30 18:34 18:51 19:36
2006:33 08:09 13:21 15:29 18:32 18:49 19:35
2106:35 08:11 13:21 15:27 18:30 18:47 19:33
2206:36 08:12 13:21 15:26 18:28 18:45 19:31
2306:38 08:14 13:21 15:25 18:26 18:43 19:29
2406:40 08:16 13:20 15:23 18:24 18:41 19:28
2506:41 08:17 13:20 15:22 18:22 18:39 19:26
2606:43 08:19 13:20 15:21 18:21 18:38 19:24
2706:44 08:21 13:20 15:20 18:19 18:36 19:23
2806:46 08:23 13:20 15:18 18:17 18:34 19:21
2906:48 08:24 13:20 15:17 18:15 18:32 19:20
3006:49 08:26 13:20 15:16 18:13 18:30 19:18
3106:51 08:28 13:20 15:15 18:11 18:28 19:16
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.
 
 
 
Prayer Timings for San Antonio
Latitude: 29.4805 degrees N
Longitude: -98.627 degrees W
Qibla Direction:43.4 degrees East of North
Namaz timings are calculated with the angle of
19.0 degrees for Imsak,
16.0 degrees for Fajr, and
4.0 degrees for Maghrib.