Namaz Time

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Calgary, Alberta
Dec 2025
Day Fajr Sunrise Zuhrain Asr Sunset Maghribain Isha
0106:39 08:18 12:26 13:52 16:33 16:50 17:45
0206:40 08:19 12:26 13:51 16:32 16:49 17:45
0306:41 08:21 12:26 13:51 16:31 16:48 17:45
0406:42 08:22 12:27 13:51 16:31 16:48 17:45
0506:43 08:23 12:27 13:51 16:31 16:48 17:45
0606:44 08:25 12:28 13:51 16:30 16:47 17:44
0706:46 08:26 12:28 13:51 16:30 16:47 17:44
0806:47 08:27 12:28 13:51 16:30 16:47 17:44
0906:48 08:28 12:29 13:51 16:30 16:47 17:45
1006:48 08:29 12:29 13:51 16:30 16:47 17:45
1106:49 08:30 12:30 13:51 16:29 16:46 17:45
1206:50 08:31 12:30 13:51 16:29 16:46 17:45
1306:51 08:32 12:31 13:51 16:30 16:47 17:45
1406:52 08:33 12:31 13:52 16:30 16:47 17:46
1506:53 08:34 12:32 13:52 16:30 16:47 17:46
1606:53 08:34 12:32 13:52 16:30 16:47 17:47
1706:54 08:35 12:33 13:53 16:30 16:47 17:47
1806:55 08:36 12:33 13:53 16:31 16:48 17:48
1906:55 08:36 12:34 13:53 16:31 16:48 17:48
2006:56 08:37 12:34 13:54 16:31 16:48 17:49
2106:56 08:37 12:35 13:54 16:32 16:49 17:50
2206:56 08:38 12:35 13:55 16:32 16:49 17:50
2306:57 08:38 12:36 13:55 16:33 16:50 17:51
2406:57 08:39 12:36 13:56 16:34 16:51 17:51
2506:58 08:39 12:37 13:57 16:34 16:51 17:52
2606:58 08:39 12:37 13:57 16:35 16:52 17:52
2706:58 08:40 12:38 13:58 16:36 16:53 17:53
2806:59 08:40 12:38 13:59 16:37 16:54 17:53
2906:59 08:40 12:39 13:59 16:38 16:55 17:54
3006:59 08:40 12:39 14:00 16:39 16:56 17:55
3106:59 08:40 12:40 14:01 16:40 16:57 17:55
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.
 
 
 
Prayer Timings for San Antonio
Latitude: 29.4805 degrees N
Longitude: -98.627 degrees W
Qibla Direction:43.4 degrees East of North
Namaz timings are calculated with the angle of
19.0 degrees for Imsak,
16.0 degrees for Fajr, and
4.0 degrees for Maghrib.